Merge pull request #25978 from chencodeX/master
add my open source project
This commit is contained in:
@ -175,5 +175,7 @@ Projects under Anti 996ICU License. Thanks for your support!
|
|||||||
||[WebCell](https://web-cell.dev/)|[GitHub](https://github.com/EasyWebApp/WebCell)|| 轻量级 Web Components 标准应用框架 | with [](https://github.com/996icu/996.ICU/blob/master/LICENSE)|
|
||[WebCell](https://web-cell.dev/)|[GitHub](https://github.com/EasyWebApp/WebCell)|| 轻量级 Web Components 标准应用框架 | with [](https://github.com/996icu/996.ICU/blob/master/LICENSE)|
|
||||||
| <img src="https://avatars1.githubusercontent.com/u/49405480?s=200&v=4" width="60"> | [mSQL](https://github.com/m-sql/msql) | [GitHub](https://github.com/m-sql/msql) |[](https://github.com/996icu/996.ICU/blob/master/LICENSE)| 一个对SQL美化和自动化改写 及 EXPLAIN 深度解析的工具|[](https://github.com/996icu/996.ICU/blob/master/LICENSE)|
|
| <img src="https://avatars1.githubusercontent.com/u/49405480?s=200&v=4" width="60"> | [mSQL](https://github.com/m-sql/msql) | [GitHub](https://github.com/m-sql/msql) |[](https://github.com/996icu/996.ICU/blob/master/LICENSE)| 一个对SQL美化和自动化改写 及 EXPLAIN 深度解析的工具|[](https://github.com/996icu/996.ICU/blob/master/LICENSE)|
|
||||||
| <img src="https://avatars0.githubusercontent.com/u/14370480?s=96&v=4" width="60"> | [mPSR](https://github.com/m-sql/mpsr) | [GitHub](https://github.com/m-sql/mpsr)|[](https://github.com/996icu/996.ICU/blob/master/LICENSE)| PSR 美化 及 PHP Hacker小工具|[](https://github.com/996icu/996.ICU/blob/master/LICENSE)|
|
| <img src="https://avatars0.githubusercontent.com/u/14370480?s=96&v=4" width="60"> | [mPSR](https://github.com/m-sql/mpsr) | [GitHub](https://github.com/m-sql/mpsr)|[](https://github.com/996icu/996.ICU/blob/master/LICENSE)| PSR 美化 及 PHP Hacker小工具|[](https://github.com/996icu/996.ICU/blob/master/LICENSE)|
|
||||||
|
| <img src="http://wechat.chencode.com:8005/chencodex_logo_60.png" width="60"> | [Bilinear CNN pytorch](https://github.com/chencodeX/Bilinear_CNN_dog_classifi) | [GitHub](https://github.com/chencodeX/Bilinear_CNN_dog_classifi)|[](https://img.shields.io/github/stars/chencodeX/Bilinear_CNN_dog_classifi.svg)| 基于 pytorch 构建的双线性网络,用于图像分类任务|[](https://github.com/996icu/996.ICU/blob/master/LICENSE)|
|
||||||
|
| <img src="http://wechat.chencode.com:8005/chencodex_logo_60.png" width="60"> | [RNN pytorch](https://github.com/chencodeX/RNN_Pytorch) | [GitHub](https://github.com/chencodeX/RNN_Pytorch)|[](https://img.shields.io/github/stars/chencodeX/RNN_Pytorch.svg)| 基于 pytorch 构建的卷积循环神经网络,用于图像序列预测任务|[](https://github.com/996icu/996.ICU/blob/master/LICENSE)|
|
||||||
| - | [ImageSearchDLL](https://github.com/joshuafc/ImageSearchDLL) | [GitHub](https://github.com/joshuafc/ImageSearchDLL)|| Windows下在屏幕上搜索图片坐标的小工具||
|
| - | [ImageSearchDLL](https://github.com/joshuafc/ImageSearchDLL) | [GitHub](https://github.com/joshuafc/ImageSearchDLL)|| Windows下在屏幕上搜索图片坐标的小工具||
|
||||||
|-|[MIAO](https://github.com/TheColdVoid/MIAO) |[GitHub](https://github.com/TheColdVoid/MIAO)||MIAO ( ”Miao Is A web demO generator”的缩写) 是一个非侵入式的网页演示生成器,能够快捷地将某个函数或者某段代码转化为网页界面,用以临时的演示或者测试,开箱即用而无需复杂的配置过程。|[](https://github.com/TheColdVoid/MIAO/blob/master/LICENSE) with [](https://github.com/TheColdVoid/MIAO/blob/master/LICENSE)|
|
|-|[MIAO](https://github.com/TheColdVoid/MIAO) |[GitHub](https://github.com/TheColdVoid/MIAO)||MIAO ( ”Miao Is A web demO generator”的缩写) 是一个非侵入式的网页演示生成器,能够快捷地将某个函数或者某段代码转化为网页界面,用以临时的演示或者测试,开箱即用而无需复杂的配置过程。|[](https://github.com/TheColdVoid/MIAO/blob/master/LICENSE) with [](https://github.com/TheColdVoid/MIAO/blob/master/LICENSE)|
|
||||||
|
Reference in New Issue
Block a user