51 lines
		
	
	
		
			807 B
		
	
	
	
		
			Markdown
		
	
	
	
	
	
		
		
			
		
	
	
			51 lines
		
	
	
		
			807 B
		
	
	
	
		
			Markdown
		
	
	
	
	
	
|   | --- | ||
|  | id: 5e9a093a74c4063ca6f7c155 | ||
|  | title: Numpy Operations | ||
|  | challengeType: 11 | ||
|  | videoId: eqSVcJbaPdk | ||
|  | dashedName: numpy-operations | ||
|  | --- | ||
|  | 
 | ||
|  | # --description--
 | ||
|  | 
 | ||
|  | *Instead of using notebooks.ai like it shows in the video, you can use Google Colab instead.* | ||
|  | 
 | ||
|  | More resources: | ||
|  | 
 | ||
|  | -   [Notebooks on GitHub](https://github.com/ine-rmotr-curriculum/freecodecamp-intro-to-numpy) | ||
|  | -   [How to open Notebooks from GitHub using Google Colab.](https://colab.research.google.com/github/googlecolab/colabtools/blob/master/notebooks/colab-github-demo.ipynb) | ||
|  | 
 | ||
|  | # --question--
 | ||
|  | 
 | ||
|  | ## --text--
 | ||
|  | 
 | ||
|  | What is the value of `a` after you run the following code? | ||
|  | 
 | ||
|  | ```py | ||
|  | a = np.arange(5) | ||
|  | a + 20 | ||
|  | ``` | ||
|  | 
 | ||
|  | ## --answers--
 | ||
|  | 
 | ||
|  | ```python | ||
|  | [20, 21, 22, 24, 24] | ||
|  | ``` | ||
|  | 
 | ||
|  | --- | ||
|  | 
 | ||
|  | ```python | ||
|  | [0, 1, 2, 3, 4] | ||
|  | ``` | ||
|  | 
 | ||
|  | --- | ||
|  | 
 | ||
|  | ```python | ||
|  | [25, 26, 27, 28, 29] | ||
|  | ``` | ||
|  | 
 | ||
|  | ## --video-solution--
 | ||
|  | 
 | ||
|  | 2 | ||
|  | 
 |