Merge pull request #147 from sayands/master
Added Deep Learning and Image Analysis Tutorials
This commit is contained in:
		| @@ -152,6 +152,7 @@ To get started, simply fork this repo. Please refer to [CONTRIBUTING.md](CONTRIB | |||||||
|  |  | ||||||
| - [Build 30 things in 30 days with 30 tutorials](https://javascript30.com) | - [Build 30 things in 30 days with 30 tutorials](https://javascript30.com) | ||||||
| - [Build an App in Pure JS](https://medium.com/codingthesmartway-com-blog/pure-javascript-building-a-real-world-application-from-scratch-5213591cfcd6) | - [Build an App in Pure JS](https://medium.com/codingthesmartway-com-blog/pure-javascript-building-a-real-world-application-from-scratch-5213591cfcd6) | ||||||
|  | - [Build a Jupyter Notebook Extension](https://link.medium.com/wWUO7TN8SS) | ||||||
|  |  | ||||||
| ## HTML and CSS: | ## HTML and CSS: | ||||||
|  |  | ||||||
| @@ -377,6 +378,8 @@ To get started, simply fork this repo. Please refer to [CONTRIBUTING.md](CONTRIB | |||||||
| - Dlib Correlation Object Tracking - | - Dlib Correlation Object Tracking - | ||||||
|   - [Single Object Tracker](https://www.pyimagesearch.com/2018/10/22/object-tracking-with-dlib/) |   - [Single Object Tracker](https://www.pyimagesearch.com/2018/10/22/object-tracking-with-dlib/) | ||||||
|   - [Mutiple Object Tracker](https://www.pyimagesearch.com/2018/10/29/multi-object-tracking-with-dlib/) |   - [Mutiple Object Tracker](https://www.pyimagesearch.com/2018/10/29/multi-object-tracking-with-dlib/) | ||||||
|  | - [Image Stitching with OpenCV and Python](https://www.pyimagesearch.com/2018/12/17/image-stitching-with-opencv-and-python/) | ||||||
|  | - [Instance Segmentation with OpenCV](https://www.pyimagesearch.com/2018/11/26/instance-segmentation-with-opencv/) | ||||||
|  |  | ||||||
| ### Deep Learning: | ### Deep Learning: | ||||||
|  |  | ||||||
| @@ -412,6 +415,10 @@ To get started, simply fork this repo. Please refer to [CONTRIBUTING.md](CONTRIB | |||||||
| - [Fashion MNIST tutorial with tf.keras](https://medium.com/tensorflow/hello-deep-learning-fashion-mnist-with-keras-50fcff8cd74a) | - [Fashion MNIST tutorial with tf.keras](https://medium.com/tensorflow/hello-deep-learning-fashion-mnist-with-keras-50fcff8cd74a) | ||||||
| - [CNN using Keras to automatically classify root health](https://www.pyimagesearch.com/2018/10/15/deep-learning-hydroponics-and-medical-marijuana/) | - [CNN using Keras to automatically classify root health](https://www.pyimagesearch.com/2018/10/15/deep-learning-hydroponics-and-medical-marijuana/) | ||||||
| - [Keras vs Tensorflow](https://www.pyimagesearch.com/2018/10/08/keras-vs-tensorflow-which-one-is-better-and-which-one-should-i-learn/) | - [Keras vs Tensorflow](https://www.pyimagesearch.com/2018/10/08/keras-vs-tensorflow-which-one-is-better-and-which-one-should-i-learn/) | ||||||
|  | - [Deep Learning and Medical Image Analysis for Malaria Detection](https://www.pyimagesearch.com/2018/12/03/deep-learning-and-medical-image-analysis-with-keras/) | ||||||
|  | - [Transfer Learning for Image Classification using Keras](https://towardsdatascience.com/transfer-learning-for-image-classification-using-keras-c47ccf09c8c8) | ||||||
|  | - [Code a Smile Classifier using CNNS in Python](https://github.com/kylemcdonald/SmileCNN) | ||||||
|  | - [Natural Language Processing using scikit-learn](https://towardsdatascience.com/natural-language-processing-count-vectorization-with-scikit-learn-e7804269bb5e) | ||||||
|  |  | ||||||
| ### Miscellaneous: | ### Miscellaneous: | ||||||
|  |  | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user