[GH-PAGES] Updated website

This commit is contained in:
Philippe Tillet
2022-08-27 00:48:56 +00:00
parent 65cfbbabe5
commit 79bb9e69b7
163 changed files with 278 additions and 278 deletions

View File

@@ -40,34 +40,34 @@ Layer Normalization
N Triton Torch Apex
0 1024.0 585.142849 277.694907 468.114273
1 1536.0 630.153868 323.368435 511.999982
2 2048.0 668.734716 337.814445 520.126988
3 2560.0 694.237267 362.477870 518.481028
2 2048.0 682.666643 334.367358 520.126988
3 2560.0 694.237267 365.714281 512.000013
4 3072.0 712.347810 378.092307 501.551037
5 3584.0 725.873439 384.859062 455.111115
5 3584.0 725.873439 384.859062 448.000001
6 4096.0 728.177767 381.023256 455.111095
7 4608.0 670.254540 396.387087 423.724136
7 4608.0 670.254540 394.267384 426.173427
8 5120.0 688.403381 397.669909 422.268057
9 5632.0 704.000002 395.228063 409.599997
10 6144.0 702.171410 402.885254 411.313806
11 6656.0 700.631610 400.360920 400.360920
12 7168.0 690.891575 391.426634 383.571898
9 5632.0 704.000002 396.969169 415.262685
10 6144.0 697.191505 402.885254 409.600010
11 6656.0 705.271522 400.360920 400.360920
12 7168.0 690.891575 396.844306 386.154893
13 7680.0 678.895043 393.846167 386.415087
14 8192.0 636.271854 392.431125 374.491442
15 8704.0 624.502255 390.095225 379.465939
16 9216.0 604.327881 407.337026 381.023249
17 9728.0 585.142883 409.599987 382.427505
18 10240.0 564.965524 409.600010 382.803739
19 10752.0 546.133312 411.559798 380.601764
20 11264.0 531.634232 404.089694 373.908711
21 11776.0 520.486200 409.599991 376.831982
22 12288.0 516.031509 413.911572 383.251457
23 12800.0 504.433489 410.420828 375.779805
24 13312.0 494.180982 404.927765 376.976995
25 13824.0 482.934503 411.888257 378.739711
26 14336.0 471.967074 404.543203 371.760140
27 14848.0 461.297068 406.099164 374.122832
28 15360.0 453.431739 406.214870 378.092307
29 15872.0 447.887117 407.627589 376.225175
14 8192.0 636.271854 393.609605 371.308771
15 8704.0 627.315309 389.005597 380.502740
16 9216.0 606.814809 407.337026 383.999986
17 9728.0 587.350922 409.599987 383.369452
18 10240.0 564.965524 408.578556 382.803739
19 10752.0 547.872604 411.559798 381.445676
20 11264.0 533.207081 406.826188 373.134567
21 11776.0 520.486200 409.599991 377.587162
22 12288.0 513.336807 413.911572 383.251457
23 12800.0 504.433489 410.420828 376.470582
24 13312.0 494.180982 405.699062 376.976995
25 13824.0 482.934503 411.888257 379.389355
26 14336.0 471.967074 406.695045 374.185964
27 14848.0 461.297068 408.192434 375.304904
28 15360.0 454.269882 406.214870 378.092307
29 15872.0 447.098578 406.974373 376.783377
@@ -393,7 +393,7 @@ Layer Normalization
.. rst-class:: sphx-glr-timing
**Total running time of the script:** ( 5 minutes 28.933 seconds)
**Total running time of the script:** ( 5 minutes 39.380 seconds)
.. _sphx_glr_download_getting-started_tutorials_05-layer-norm.py: