[GH-PAGES] Updated website

This commit is contained in:
Philippe Tillet
2022-02-16 00:38:53 +00:00
parent 729d03602e
commit c1c43fcf06
158 changed files with 280 additions and 280 deletions

View File

@@ -39,35 +39,35 @@ Layer Normalization
layer-norm-backward:
N Triton Torch Apex
0 1024.0 311.088617 98.303995 307.200008
1 1536.0 347.773587 134.540150 341.333333
2 2048.0 423.724127 161.684218 334.367350
3 2560.0 458.507457 181.775141 326.808501
4 3072.0 511.999982 192.501302 319.168834
5 3584.0 551.384634 208.271186 310.527060
6 4096.0 568.231237 220.412561 293.444785
7 4608.0 507.302750 232.825259 291.031570
8 5120.0 531.948056 242.845844 287.102804
9 5632.0 545.032265 243.545956 289.438969
10 6144.0 548.163546 248.661056 286.879370
11 6656.0 534.260858 256.000009 285.767438
1 1536.0 347.773587 134.050910 341.333333
2 2048.0 420.102553 161.154101 334.367350
3 2560.0 458.507457 181.238943 330.322572
4 3072.0 511.999982 191.999993 320.556515
5 3584.0 551.384634 207.768111 310.527060
6 4096.0 564.965515 220.412561 297.890900
7 4608.0 504.986315 232.825259 286.507772
8 5120.0 529.655159 242.845844 285.104413
9 5632.0 542.843364 243.545956 289.438969
10 6144.0 546.133354 248.661056 286.879370
11 6656.0 532.479975 256.000009 285.767438
12 7168.0 507.469040 260.654538 286.242939
13 7680.0 479.999983 262.564106 279.696505
14 8192.0 462.607053 267.493874 284.526763
15 8704.0 418.629245 267.815384 285.377055
16 9216.0 432.000001 272.729961 289.129410
17 9728.0 439.683593 280.615388 290.027323
18 10240.0 450.109870 286.767793 290.496460
19 10752.0 427.940303 247.172406 290.922209
20 11264.0 427.071098 245.760001 286.676558
21 11776.0 423.089806 249.667843 288.981596
22 12288.0 419.504980 254.673582 294.323369
23 12800.0 414.016170 253.674644 289.811310
24 13312.0 411.181478 252.759501 290.179836
25 13824.0 404.604870 257.190689 292.313649
26 14336.0 393.440813 254.485198 286.959121
27 14848.0 385.245405 257.665934 289.246765
28 15360.0 373.874218 257.970599 287.326580
29 15872.0 371.274849 261.806182 290.120338
13 7680.0 479.999983 262.190612 278.850215
14 8192.0 463.698115 267.130429 284.939124
15 8704.0 417.791980 267.815384 284.987724
16 9216.0 431.157889 272.394084 288.751954
17 9728.0 438.857162 280.278512 290.027323
18 10240.0 449.287041 286.767793 290.153487
19 10752.0 426.525614 247.172406 290.594591
20 11264.0 427.071098 245.536784 286.676558
21 11776.0 423.089806 249.778170 288.981596
22 12288.0 419.504980 254.673582 294.176573
23 12800.0 414.016170 253.465340 289.538159
24 13312.0 411.181478 252.759501 289.916513
25 13824.0 404.112047 257.190689 292.056329
26 14336.0 393.215988 254.485198 286.719986
27 14848.0 384.829370 257.665934 289.012175
28 15360.0 373.495460 257.970599 287.326580
29 15872.0 371.274849 261.806182 289.679087
@@ -339,7 +339,7 @@ Layer Normalization
.. rst-class:: sphx-glr-timing
**Total running time of the script:** ( 2 minutes 10.738 seconds)
**Total running time of the script:** ( 2 minutes 12.779 seconds)
.. _sphx_glr_download_getting-started_tutorials_05-layer-norm.py: