Christopher O'Connell dd5997b495 993: Fixed the pipeines project layout so that it will load in Eclipse (#1004)
The source directory was not working in the 2019.09 version of Eclipse. The
problem was in the layout of the project: after the src/main/java and
src/test/java, the directory was naed com.iluwatar.pipeline. It should've
been com/iluwatar/pipeline. This follows the hierarchy of all of the other
patterns.

Once these files were moved, the Pipeline project compiled without errors.
2019-10-15 19:21:07 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2019-10-12 20:05:54 +03:00
2018-12-17 12:12:54 +05:30
2015-12-27 22:44:15 -05:00
2019-02-15 20:00:21 +02:00
2019-08-21 21:47:36 +03:00
2019-10-12 20:05:54 +03:00

Design patterns implemented in Java

Build status License MIT Join the chat at https://gitter.im/iluwatar/java-design-patterns Sonarcloud Status

Introduction

Design patterns are the best formalized practices a programmer can use to solve common problems when designing an application or system.

Design patterns can speed up the development process by providing tested, proven development paradigms.

Reusing design patterns help prevent subtle issues which cause major problems, and it also improves code readability for coders and architects who are familiar with the patterns.

Getting started

Before you dive into the material, you should be familiar with various Programming/Software Design Principles.

All designs should be as simple as possible. You should start with KISS, YAGNI, and Do The Simplest Thing That Could Possibly Work principles. Complexity and patterns should only be introduced when they are needed for practical extensibility.

Once you are familiar with these concepts you can start drilling down into patterns by any of the following approaches

  • Using difficulty tags, Difficulty-Beginner, Difficulty-Intermediate & Difficulty-Expert.
  • Using pattern categories, Creational, Behavioral and others.
  • Search for a specific pattern. Can't find one? Please report a new pattern here.

How to contribute

If you are willing to contribute to the project you will find the relevant information in our developer wiki. We will help you and answer your questions in the Gitter chatroom.

License

This project is licensed under the terms of the MIT license.

Languages
Java 99.1%
HTML 0.6%
CSS 0.3%