[GH-PAGES] Updated website

This commit is contained in:
Philippe Tillet
2022-04-15 00:42:31 +00:00
parent 2a53636c23
commit 824d060dfb
158 changed files with 300 additions and 300 deletions

View File

@@ -38,36 +38,36 @@ Layer Normalization
layer-norm-backward:
N Triton Torch Apex
0 1024.0 351.085705 98.698793 311.088617
1 1536.0 396.387087 132.604320 341.333333
2 2048.0 481.882362 158.045011 321.254900
3 2560.0 451.764698 181.238943 325.079368
4 3072.0 508.468972 190.511624 317.793096
0 1024.0 356.173905 98.303995 307.200008
1 1536.0 396.387087 133.565214 341.333333
2 2048.0 481.882362 160.627450 325.509933
3 2560.0 451.764698 180.175950 321.675394
4 3072.0 511.999982 189.046153 316.429186
5 3584.0 547.872604 206.769233 308.301075
6 4096.0 564.965515 219.919464 300.623865
7 4608.0 493.714279 231.364016 285.767436
8 5120.0 518.481012 242.366855 285.767451
9 5632.0 532.157453 243.545956 291.310338
10 6144.0 544.118087 249.925419 286.322318
11 6656.0 530.710976 254.775119 286.279570
12 7168.0 510.480705 252.616738 277.024148
13 7680.0 486.332448 265.590783 284.006166
14 8192.0 467.002371 257.677592 277.303250
15 8704.0 405.623284 266.789264 284.212242
16 9216.0 420.501910 271.391419 289.129410
17 9728.0 428.388977 279.272720 287.881626
18 10240.0 434.973455 286.100109 289.129408
19 10752.0 421.647056 245.760009 289.291486
20 11264.0 423.724120 244.647957 285.465683
21 11776.0 416.849568 248.788725 288.097854
22 12288.0 413.042003 253.578674 293.444785
23 12800.0 408.510626 253.256381 287.371378
24 13312.0 408.552421 251.565353 288.607034
25 13824.0 403.130022 256.197690 291.031592
26 14336.0 395.930964 255.051144 287.919661
27 14848.0 385.245405 256.737757 287.844912
28 15360.0 380.041240 257.610071 285.546077
29 15872.0 372.545726 260.731015 289.679087
6 4096.0 558.545450 218.939860 298.796351
7 4608.0 491.520008 231.849059 286.507772
8 5120.0 518.481012 240.469672 283.133649
9 5632.0 532.157453 241.371422 288.204696
10 6144.0 542.117638 249.502530 286.322318
11 6656.0 532.479975 253.561895 284.242007
12 7168.0 507.469040 254.109315 277.919225
13 7680.0 486.332448 263.314295 280.547947
14 8192.0 464.794337 263.903346 277.694924
15 8704.0 406.412440 263.093202 280.774186
16 9216.0 418.909088 270.065931 286.507772
17 9728.0 427.604376 281.291575 289.667485
18 10240.0 434.973455 284.115604 288.450695
19 10752.0 423.724151 244.827326 289.291486
20 11264.0 423.061049 242.019694 282.482755
21 11776.0 417.465304 247.915800 287.219500
22 12288.0 414.202242 252.601276 293.737063
23 12800.0 410.146863 252.424003 288.993430
24 13312.0 406.991092 252.759501 289.916513
25 13824.0 404.112047 255.408777 291.031592
26 14336.0 395.475867 251.692749 284.821192
27 14848.0 383.174202 255.816222 287.612590
28 15360.0 378.480483 259.058326 289.129401
29 15872.0 369.832994 260.196726 288.800600
@@ -339,7 +339,7 @@ Layer Normalization
.. rst-class:: sphx-glr-timing
**Total running time of the script:** ( 2 minutes 15.333 seconds)
**Total running time of the script:** ( 2 minutes 15.414 seconds)
.. _sphx_glr_download_getting-started_tutorials_05-layer-norm.py: